Property Attributes
- MLS#10844049
- TypeSingle Family
- Listing Status New
- CountyCobb
- CityAustell
- NeighborhoodFlint Hil
- Zip30106
- StyleTraditional
- Year Built2018
- Taxes$ 4898
- Price$ 525,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2858
- Lot Size0.567 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
This timeless beauty is ready for you to move right in! Welcome to this stunning 5 bed / 3 bath home built in 2018, ideally located next to the Silver Comet Trail for easy access to miles of outdoor recreation! An inviting two-story foyer welcomes you inside and opens to formal sitting and dining rooms, offering plenty of space for entertaining and everyday living. Enjoy cooking in the elegant kitchen, featuring granite countertops, stainless steel appliances, a large island, pantry, and adjoining breakfast area. Just off the kitchen, the fireside family room, featuring hardwood floors, offers a comfortable place to relax and unwind. A main-level bedroom with a full bath provides the perfect setup for guests or a private home office. Upstairs, the spacious primary suite features tray ceilings, a large walk-in closet, and an en suite bath with a double vanity, granite countertops, soaking tub, and separate shower. Three additional upper-level bedrooms offer generous space and share a full bath with a double vanity. The unfinished basement offers plenty of flexibility for a workshop, hobby space, additional storage, or the opportunity to finish and create even more living space. Step outside to enjoy the back deck and fenced backyard, offering a great setting for relaxing, entertaining, or enjoying the outdoors. With a versatile floor plan, plenty of space, and the Silver Comet Trail right next door, this home offers an excellent combination of comfort, functionality, and location!
| Elementary School | Middle School | High School |
|---|---|---|
| Clarkdale Elementary School | Cooper Middle School | South Cobb High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $525,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator |
| HOA Fee | 400 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Brick,Concrete,Stone |
| Year Built | 2018 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks,Street Lights |
| County | Cobb |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Insulation,Thermostat |
| Subdivision Name | Flint Hil |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | New |
| Directions | From I-285 W, take exit 16 and merge right onto Atlanta Rd. Then turn left onto Cumberland Pkwy SE and continue straight onto East-West Connector. Next, turn left onto Austell Rd, right onto Anderson Mill Rd, right on Flint Hill Rd SW, and right on Double Iron Drive SW. Then turn left onto Doubler D |
| High School | South Cobb |
| City | Austell |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 24698.52 |
| Carport Y/N | false |
| Elementary School | Clarkdale |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4898 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Cooper |
| Property Condition | Resale |
| Virtual Tour | https://my.matterport.com/show/?m=Fek5ivH5aqN&brand=0 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Daylight,Unfinished |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2858 |
| Laundry Features | Upper Level |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Room,Kitchen Island,Pantry |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Garage,Attached,Kitchen Level,Garage Door Opener |
| Lot Features | Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 24698.52 |
| Building Area Total | 2858 |
| Lot Size Acres | 0.567 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please